Conditions
Please note that all bookings are subjectto a security deposit this is charged at
£150.00 / $250.00 per booking.
This will be returned to you approx 14 days after departure (from the villa)
Bookings are normally on a weekly basis but short breaks may be possible so please do ask.
The prices listed are per week fully inclusive.
The price is per villa NOT per person, so the more people, the more cost-effective your holiday is!
For Bookings Enquiries please contact us at
Tel: +44 (0) 1395 567935
or
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Tariff
Period | From | To | Duration | Price |
---|---|---|---|---|
Xmas & New Year | 17/12/2016 | 06/01/2017 | 1 week | £500 |
January, February, March | 07/01/2017 | 31/03/2017 | 1 week | £375 |
Spring Half Term | 11/02/2017 | 17/02/2017 | 1 week | £450 |
Easter | 14/04/2017 | 21/04/2017 | 1 week | £500 |
April to May | 01/04/2017 | 26/05/2017 | 1 week | £400 |
Whitsun | 27/05/2017 | 02/06/2017 | 1 week | £450 |
June & July | 03/06/2017 | 14/07/2017 | 1 week | £400 |
July & August | 15/07/2017 | 01/09/2017 | 1 week | £500 |
September & October | 02/09/2017 | 27/10/2017 | 1 week | £375 |
November | 28/10/2017 | 17/11/2017 | 1 week | £375 |
Thanksgiving | 18/11/2017 | 24/11/2017 | 1 week | £450 |
November & December | 25/11/2017 | 15/12/2017 | 1 week | £375 |
Xmas & New Year | 16/12/2017 | 05/01/2018 | 1 week | £500 |
January & February | 06/01/2018 | 10/02/2018 | 1 week |
£375 |